Manhole Covers Ltd




   
Synteen Bitutex

Applications BITUTEX® and BITUTEX®-COMPOSITE are Geogrid and Geotextile composite materials that combine abituminous or polymeric rubber coated reinforcing grid, woven from high tenacity polyester or glass fibres, with a non woven polyester, polypropylene or glass paving fabric. The BITUTEX®-Range is intended for use in asphalt overlays.

Cracking is a common problem with asphalt pavements and can be caused by numerous factors: condition of old road surface, stress factors, temperature changes, moisture and freeze/thaw cycles.

BITUTEX®-COMPOSITE offers significantly more strength than conventional paving fabrics. The result is an even greater resistance to cracking.

BITUTEX®-COMPOSITE combines the dual benefits of paving fabrics and grids in a single sheet.

Properties

  • Woven high tenacity polyester or glass fibres grid coated with bitumen or polymeric rubber
  • Polyester, polypropylene or glass non woven fabric
  • Flexible and light weight
  • High tensile strength
  • Elongation of 3% to 20%
  • Creep resistant
  • Absorbent fabric
  • High temperature stability
  • Available in various sizes, weights and strengths
Applications
  • Under asphalt overlays
  • Weak lanes of multi-lane projects
  • Problems with scarifying and uneven ground
  • Road widening
  • Bridge decks
  • Areas of particularly high traffic stress (air fields, parking lots)
  • Asphalt resurfacing over concrete
  • Harsh climatic regions
Benefits
  • Extended pavement life
  • Lower maintenance costs
  • Simple, fast, economic installation
  • Shrink resistance at high temperatures
  • Suitable for low temperature applications
  • High break and tear resistance
  • Reduced asphalt requirements
  • Increased reinforcement and stabilisation
  • Fabric and grid materials function together
  • Retards cracking
  • Better fatigue reduction & stress distribution
  • Improved waterproofing
  • Greater design flexibility
Technical Data Sympaforce + Bitutex (Europe Standard):
Type Grade
Tensile S’gth kN/m
Aperture Size (mm)
Textile Type
Coating Type
Weight (g/m2)
Warp Weft Warp Weft Warp Weft
Sympaforce 20/20-35 >20 >20 35 + 4 35 + 4 PET High tenacity PET High tenacity PVC- Paste 135 +/- 15
Sympaforce 35/30-25 >35 >30 25 + 3 25 + 3 PET High tenacity PET High tenacity PVC- Paste 215 +/- 20
Sympaforce 40/40-35 >40 >40 35 + 4 35 + 4 PET High tenacity PET High tenacity PVC- Paste 263 +/- 25
Sympaforce 50/50-35 >50 >50 35 + 4 35 + 4 PET High tenacity PET High tenacity PVC- Paste 345 +/- 35
Sympaforce 55/30-25 >55 >30 25 + 3 25 + 3 PET High tenacity PET High tenacity PVC- Paste 290 +/- 30
Sympaforce 80/30-20 >80 >30 20 + 2 20 + 2 PET High tenacity PET High tenacity PVC- Paste 330 +/- 30
Sympaforce 110/30-20 >110 >30 20 + 2 20 + 2 PET High tenacity PET High tenacity PVC- Paste 424 +/- 40
Sympaforce 150/30-20 >150 >30 20 + 2 20 + 2 PET High tenacity PET High tenacity PVC- Paste 525 +/- 50
Glass-Bitutex 60/55-35*30 >60 >55 35 + 4 35 + 4 Glass Glass SBR 280 +/- 30
Bitutex 60/55-30 >60 >55 30 + 3 30 + 3 PET High tenacity PET High tenacity SBR 248 +/- 25



Type Grade
Elongation (%)
Reference Strength (kN/m2)
 
2%
3%
5%
Warp
Weft
Warp
Weft
Warp
Weft
Sympaforce 20/20-35 13 +/- 3 18 +/- 3 5 3.5 6 4 8,5 5
Sympaforce 35/30-25 13 +/- 3 17 +/- 3 7 4 8 5 12 6
Sympaforce 40/40-35 12 +/- 2 16 +/- 3 8 6 10 7 13,5 8,5
Sympaforce 50/50-35 12 +/- 2 15 +/- 3 10 8 11 8 16,5 10
Sympaforce 55/30-25 15 +/- 3 18 +/- 3 9 5 11 5 15 7,5
Sympaforce 80/30-20 13 +/- 3 14 +/- 3 16 5 20 6 28 7,5
Sympaforce 110/30-20 14 +/- 3 16 +/- 3 19 5 23 5,5 28 7
Sympaforce 150/30-20 13 +/- 3 16 +/- 3 29,5 5,2 33 5,8 41,6 7,1
Glass-Bitutex 60/55-35*30 4 +/- 1 4 +/- 1 30 28 45 45 / /
Bitutex 60/55-30 15 +/- 3 20 +/- 4 10 8,5 12 9,5 16 13

 
Manhole Covers & Products | Contractors | Builders Merchants | Buy a Manhole Cover | About Us | Contact